top of page

USWIB MEETINGS

Upcoming Meetings

FISCAL YEAR 2026-2027

September 16, 2026

December 9, 2026

February 17, 2027

April 14, 2027

June 9, 2027

FISCAL YEAR 2025-2026

June 3, 2026

Meeting Minutes Archive

FISCAL YEAR 2025-2026

Minutes are posted upon board approval.

April 15, 2026 | USWIB | Minutes

February 18, 2026 | USWIB | Minutes

December 9, 2025 | USWIB | Minutes

September 17, 2025 | USWIB | Minutes

 

FISCAL YEAR 2024-2025

June 4, 2025 | USWIB | Minutes

April 16, 2025 | USWIB | Minutes

February 19, 2025 | USWIB | Minutes

December 10, 2024 | USWIB | Minutes

September 18, 2024 | USWIB | Minutes

FISCAL YEAR 2023-2024

June 18, 2024 | USWIB | Minutes

May 28, 2024 | USWIB | Minutes

April 23, 2024 | USWIB | Minutes

February 27, 2024  | USWIB | Minutes

December 19, 2023 | USWIB  | Minutes

September 16, 2023 | USWIB | Minutes

FISCAL YEAR 2022 - 2023

June 14, 2023 | USWIB | Minutes

May 2, 2023 | USWIB | Minutes

April 22, 2023 | USWIB | Minutes

February 22, 2023 | USWIB | Minutes

 

FISCAL YEAR 2021 - 2022

September 27, 2022 | USWIB | Minutes

May 24, 2022  |  USWIB  |  Minutes

April 26, 2022  |  USWIB  |  Minutes  |  Recording

February 22, 2022  |  USWIB  |  Minutes  |  Recording

December 14, 2021  |  USWIB  |  Minutes  |  Recording

September 28, 2021  |  USWIB  |  Minutes  |  Recording

FISCAL YEAR 2020 - 2021

May 25, 2021  |  USWIB  |  Minutes  |  Recording

April 27, 2021  |  USWIB  |  Minutes  |  Recording

February 23, 2021  |  USWIB  |  Minutes  |  Recording

December 8, 2020  |  USWIB  |  Minutes 

September 22, 2020  |  USWIB  |  Minutes 

FISCAL YEAR 2019 - 2020

February 25, 2020  |  USWIB  |  Minutes 

December 10, 2019  |  USWIB  |  Minutes

September 24, 2019  |  USWIB  |  Minutes

 

FISCAL YEAR  2018 - 2019

May 28, 2019  |  USWIB  |  Minutes

April 23, 2019  |  USWIB  |  Minutes

February 26, 2019  |  USWIB  |  Minutes

December 4, 2018  |  USWIB  |  Minutes

September 25, 2018  |  USWIB  |  Minutes

UPPER SHORE WORKFORCE INVESTMENT BOARD

P.O. Box 8, Wye Mills, MD 21679

(410) 822-1716

TTY Users call via Maryland Relay Service 7-1-1

facebook icon in orange
youtube icon in orange

The Upper Shore Workforce Investment Board provides equal opportunity to all programs and projects. The Upper Shore Workforce Investment Board is an equal opportunity employer. Auxiliary aids and services are available upon request to individuals with disabilities.

The Upper Shore Workforce Investment Board’s programs and project initiatives are supported by the U.S. Department of Labor. A total of $1,219,233.41, or 87 percent, of funding is through Federal funding and $174,750.98, or 13 percent, is funded through state and local sources.

Copyright  © Upper Shore Workforce Investment Board. All rights reserved.

bottom of page