top of page

USWIB MEETINGS

Upcoming Meetings

December 10, 2024 | Agenda

February 19, 2025

April 16, 2025

May 21, 2025 â€‹

Meeting Minutes Archive

FISCAL YEAR 2024-2025

Minutes are posted after approval.

September 18, 2024 | USWIB | Minutes

​

FISCAL YEAR 2023-2024

June 18, 2024 | USWIB | Minutes

May 28, 2024 | USWIB | Minutes

April 23, 2024 | USWIB | Minutes

February 27, 2024  | USWIB | Minutes

December 19, 2023 | USWIB  | Minutes

September 16, 2023 | USWIB | Minutes

​

​FISCAL YEAR 2022 - 2023

​June 14, 2023 | USWIB | Minutes

May 2, 2023 | USWIB | Minutes

April 22, 2023 | USWIB | Minutes

February 22, 2023 | USWIB | Minutes

 

FISCAL YEAR 2021 - 2022

​September 27, 2022 | USWIB | Minutes

May 24, 2022  |  USWIB  |  Minutes

April 26, 2022  |  USWIB  |  Minutes  |  Recording

February 22, 2022  |  USWIB  |  Minutes  |  Recording

December 14, 2021  |  USWIB  |  Minutes  |  Recording

September 28, 2021  |  USWIB  |  Minutes  |  Recording

​

FISCAL YEAR 2020 - 2021

​May 25, 2021  |  USWIB  |  Minutes  |  Recording

April 27, 2021  |  USWIB  |  Minutes  |  Recording

February 23, 2021  |  USWIB  |  Minutes  |  Recording

December 8, 2020  |  USWIB  |  Minutes 

September 22, 2020  |  USWIB  |  Minutes 

​

FISCAL YEAR 2019 - 2020

​February 25, 2020  |  USWIB  |  Minutes 

December 10, 2019  |  USWIB  |  Minutes

September 24, 2019  |  USWIB  |  Minutes

 

FISCAL YEAR 2018 - 2019

May 28, 2019  |  USWIB  |  Minutes

April 23, 2019  |  USWIB  |  Minutes

February 26, 2019  |  USWIB  |  Minutes

December 4, 2018  |  USWIB  |  Minutes

September 25, 2018  |  USWIB  |  Minutes

UPPER SHORE WORKFORCE INVESTMENT BOARD

P.O. Box 8, Wye Mills, MD 21679

(410) 822-1716

facebook icon in orange
youtube icon in orange

The Upper Shore Workforce Investment Board provides equal opportunity to all programs and projects. 

 

The Upper Shore Workforce Investment Board’s programs and project initiatives are supported by the U.S. Department of Labor.     A total of $1,294,853.00, or 97 percent, of funding is through Federal funding and $34,572.00, or 3 percent, is funded through state and local sources.

Copyright  © Upper Shore Workforce Investment Board. All rights reserved.

bottom of page